|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 12/02 16:30
DTN FUTURES 10 12/02/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 537.75 532.00 529.81 532.94 522.27 57.93 55.82 53.07 84 61 35 30
CBTWT MAR 541.00 538.75 539.89 545.39 537.05 48.07 48.99 49.31 51 41 20 22
KC WT DEC 523.50 518.88 514.31 519.03 508.69 57.53 55.31 52.48 78 69 39 29
KC WT MAR 533.00 529.31 527.75 533.38 525.71 52.46 51.59 50.17 59 53 28 24
MN WT DEC 5.93 5.82 5.77 5.72 5.62 71.81 67.64 58.96 64 56 72 65
MN WT MAR 5.81 5.78 5.79 5.80 5.76 53.56 52.13 48.29 38 40 48 46
CORN DEC 438.00 434.50 429.67 431.29 426.45 61.07 58.19 55.13 84 75 49 28
CORN MAR 450.00 447.00 442.19 444.58 440.61 60.13 57.25 54.27 84 78 47 29
CORN MAY 457.50 454.88 449.94 452.53 449.07 59.90 56.93 53.91 84 80 48 29
OATS DEC 292.50 295.75 301.86 302.67 299.06 37.94 41.91 43.80 24 34 47 65
OATS MAR 315.25 315.56 312.56 314.89 316.29 51.02 49.39 46.93 68 72 54 46
BEANS JAN1124.751130.501128.191130.641087.99 49.58 53.73 56.37 57 60 49 54
BEANS MAR1135.001139.941137.471139.891099.31 50.19 54.23 56.68 61 63 53 57
BEANS MAY1144.751149.501146.921149.461110.75 50.27 54.40 56.87 62 66 55 59
S MEAL DEC 308.60 312.80 314.49 318.16 301.32 39.06 46.62 52.58 11 24 25 42
S MEAL JAN 311.60 316.33 318.06 320.92 304.42 38.51 46.49 52.66 9 23 29 47
B OIL DEC 52.35 51.76 51.06 50.81 50.54 67.47 61.71 54.81 97 83 75 60
B OIL JAN 52.68 52.03 51.36 51.12 50.88 67.83 61.92 54.93 93 79 73 59
CATTLE DEC 218.48 214.82 213.22 217.75 229.11 51.54 46.59 45.17 84 67 30 18
CATTLE FEB 220.80 216.88 214.42 218.10 229.67 54.35 49.03 46.51 86 72 39 23
FEEDER JAN 329.88 322.51 317.13 320.34 340.34 58.33 52.19 48.83 93 79 49 29
FEEDER MAR 323.93 316.59 310.45 313.81 335.62 58.70 52.11 48.55 94 81 47 27
HOGS DEC 80.50 80.44 79.39 79.54 81.86 55.29 50.35 47.01 74 77 45 31
HOGS FEB 80.18 80.71 79.71 79.99 83.22 48.69 45.77 43.81 59 70 50 37
COTTON DEC 62.77 62.82 62.28 62.80 63.93 48.00 44.60 42.92 90 89 37 26
COTTON MAR 64.57 64.62 64.23 64.56 65.60 47.31 43.72 42.07 76 79 34 24
RICE JAN 10.12 10.13 10.19 10.31 10.63 40.55 39.95 37.87 17 20 18 28
RICE MAR 10.42 10.42 10.48 10.60 10.92 40.74 40.07 37.99 18 20 19 27
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|