Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/18 16:30
DTN FUTURES  10       3/18/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 604.25 601.25 601.03 588.63 559.29 58.64 59.28 58.70  40  40 58 60
CBTWT    JUL 615.50 612.13 611.69 598.22 569.44 59.67 60.22 59.37  39  39 61 62
KC WT    MAY 626.00 619.81 617.58 595.69 567.02 64.30 63.99 61.77  41  45 70 70
KC WT    JUL 640.50 634.00 631.33 609.19 580.14 65.32 64.95 62.51  43  47 73 72
MN WT    MAY   6.37   6.35   6.38   6.22   5.99 60.07 61.48 60.65  31  31 61 65
MN WT    JUL   6.51   6.49   6.51   6.36   6.12 60.52 61.97 61.12  31  32 65 68
CORN     MAY 463.25 459.63 458.64 451.67 442.07 62.15 61.23 57.42  42  48 62 60
CORN     JUL 474.50 471.00 469.97 461.64 450.14 63.73 63.11 59.14  42  48 64 63
CORN     SEP 477.00 472.94 472.25 463.46 450.56 65.80 65.62 61.90  40  46 67 67
OATS     MAY 363.75 364.00 359.44 341.57 321.32 65.79 66.46 62.96  44  61 81 88
OATS     JUL 358.75 361.44 359.44 344.57 324.57 61.49 63.27 61.03  35  58 82 90
BEANS    MAY1161.751174.811193.251179.261132.99 42.60 48.91 54.29  10  27 47 67
BEANS    JUL1176.501188.191206.331192.281145.75 43.49 49.58 54.90  10  27 48 67
BEANS    AUG1169.751175.691192.081179.941137.25 46.21 51.29 55.75  14  28 48 67
S MEAL   MAY 321.70 317.08 316.57 315.89 307.74 59.76 58.38 55.68  44  50 58 58
S MEAL   JUL 319.20 316.95 317.89 318.08 311.52 53.74 53.64 52.69  31  41 46 51
B OIL    MAY  65.53  65.72  66.20  64.18  59.01 58.02 62.86 65.91  30  35 68 73
B OIL    JUL  65.37  65.46  65.89  64.05  59.11 58.12 62.71 65.73  31  35 68 73
CATTLE   APR 235.40 233.69 232.59 234.73 237.06 52.74 50.24 50.53  92  75 35 27
CATTLE   JUN 234.00 232.13 230.56 232.01 233.36 56.53 53.60 53.01  94  80 47 37
FEEDER   MAR 358.73 355.86 353.34 357.43 361.69 53.21 50.78 51.97  94  72 33 22
FEEDER   APR 353.83 350.39 348.41 353.31 358.68 52.02 49.57 50.89  91  67 30 20
HOGS     APR  93.75  93.61  94.50  95.10  95.09 40.73 44.88 50.25  18  14 38 51
HOGS     MAY  98.70  98.51  99.54  99.91  99.30 42.80 46.93 52.03  20  13 45 61
COTTON   MAY  68.70  67.88  66.22  65.59  65.13 80.42 73.30 62.89  87  84 85 70
COTTON   JUL  70.57  69.82  68.16  67.45  66.84 80.86 74.61 64.67  88  86 88 77
RICE     MAY  11.35  11.36  11.31  10.97  11.08 63.27 59.55 54.86  73  77 89 83
RICE     JUL  11.68  11.69  11.64  11.30  11.39 63.79 60.07 55.38  74  77 91 86

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN