Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/14 16:30
DTN FUTURES  10       10/14/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 500.25 500.50 506.53 511.97 520.14 34.58 36.94 39.99  19  15 11 17
CBTWT    MAR 516.75 517.31 523.83 529.85 537.88 32.76 35.60 39.19  18  14 10 16
KC WT    DEC 488.50 485.63 491.03 498.13 509.82 39.18 38.82 39.65  26  17 10 13
KC WT    MAR 509.25 506.88 512.39 519.40 530.24 38.31 38.29 39.37  23  16  9 12
MN WT    DEC   5.54   5.53   5.55   5.61   5.73 37.15 36.44 36.86  14  21 11 11
MN WT    MAR   5.74   5.74   5.75   5.81   5.93 37.24 36.36 36.77  18  25 11 10
CORN     DEC 413.00 413.75 417.69 419.82 416.36 39.68 43.45 46.80  11  16 24 38
CORN     MAR 429.25 429.88 433.94 436.32 433.52 38.36 42.49 46.42  14  17 21 34
CORN     MAY 438.00 438.81 443.00 445.58 443.38 36.14 41.00 45.72  11  12 17 30
OATS     DEC 296.25 296.75 294.42 302.21 317.55 38.19 34.93 36.01  74  65 24 15
OATS     MAR 318.00 319.00 316.72 322.13 331.11 41.85 39.68 40.36  78  71 32 20
BEANS    NOV1006.501010.811017.141014.611030.22 38.76 41.61 46.01  17  31 35 43
BEANS    JAN1024.251027.811034.331032.761048.84 38.20 41.09 45.84  21  31 31 39
BEANS    MAR1039.501042.311048.781047.961063.96 37.79 40.66 45.78  24  30 28 37
S MEAL   OCT 267.00 267.65 269.01 270.31 279.31 35.91 37.22 40.90   3  16 23 26
S MEAL   DEC 274.30 275.08 276.69 276.54 284.19 36.43 38.33 41.71  15  23 29 34
B OIL    OCT  49.92  49.94  50.03  49.73  51.15 47.92 46.50 46.81  24  37 36 36
B OIL    DEC  50.57  50.52  50.61  50.31  51.60 48.90 47.26 47.45  36  44 37 37
CATTLE   OCT 241.83 238.98 235.14 234.15 234.08 78.74 69.56 62.63  95  94 84 60
CATTLE   DEC 246.50 243.42 239.44 237.68 236.46 79.76 71.19 64.31  95  95 91 74
FEEDER   OCT 380.18 376.30 368.23 363.25 358.23 77.90 71.36 65.92  93  94 96 91
FEEDER   NOV 381.33 377.00 367.74 362.03 356.53 78.88 72.24 66.47  93  94 96 91
HOGS     OCT  97.48  97.23  97.82  98.78  95.84 44.61 50.13 55.76  33  19 11 25
HOGS     DEC  83.15  84.09  85.54  87.27  86.58 29.41 35.55 44.91  16  13  6 11
COTTON   DEC  63.51  63.85  64.48  65.29  66.34 23.71 28.60 36.77  24  24 12 12
COTTON   MAR  65.09  65.57  66.31  67.16  68.16 19.34 25.23 35.47  17  19 10 10
RICE     NOV  10.73  10.75  10.86  11.10  11.69 29.98 30.19 33.01  16  16  6  8
RICE     JAN  11.03  11.03  11.13  11.36  11.95 31.60 30.95 33.25  17  16  6  8

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN