Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/02 16:30
DTN FUTURES  10       10/02/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 615.25 594.56 586.75 581.75 565.33 73.74 68.07 58.17  80  63 80 77
CBTWT    MAR 637.25 615.31 606.64 601.22 585.17 75.53 69.51 58.99  83  66 82 78
KC WT    DEC 619.25 594.50 583.36 582.67 571.39 74.85 68.14 57.76  86  72 67 58
KC WT    MAR 634.25 609.44 597.81 596.47 584.87 75.87 68.98 58.18  88  74 70 60
MN WT    DEC 649.00 628.44 620.11 618.69 608.77 71.41 65.30 56.00  91  69 67 63
MN WT    MAR 670.00 649.94 641.69 640.13 628.76 72.02 66.05 56.70  92  69 68 64
CORN     DEC 432.50 426.06 417.75 413.17 404.88 75.53 68.89 57.52  87  84 89 86
CORN     MAR 450.00 443.19 435.50 431.26 422.92 76.06 69.42 58.08  86  83 89 86
CORN     MAY 458.75 452.50 445.47 441.72 433.46 75.22 68.89 57.86  86  83 89 85
OATS     DEC 389.75 388.75 378.56 371.71 341.09 71.17 69.36 63.38  85  87 91 85
OATS     MAR 387.25 385.75 375.97 369.69 341.41 73.16 70.82 63.81  87  88 92 85
BEANS    NOV1056.001059.001047.081027.461008.15 65.61 62.22 53.45  65  72 83 85
BEANS    JAN1074.251077.001065.081045.631025.84 65.95 62.50 53.74  66  73 83 85
BEANS    MAR1088.751090.501078.501059.511040.29 67.30 63.38 54.36  69  74 83 85
S MEAL   OCT 341.40 344.85 333.02 325.58 316.93 65.18 63.74 57.56  77  82 83 81
S MEAL   DEC 340.40 343.40 333.60 327.74 319.24 63.14 61.95 56.38  74  79 82 80
B OIL    OCT  43.72  43.08  43.15  41.80  41.19 60.78 58.53 53.43  50  40 67 74
B OIL    DEC  43.64  43.06  42.87  41.34  40.72 64.01 60.81 54.32  48  44 70 76
CATTLE   OCT 187.43 184.86 183.94 180.87 179.77 81.93 72.45 60.05  79  71 93 92
CATTLE   DEC 187.70 185.54 184.75 181.64 179.76 83.62 73.47 59.81  83  76 94 94
FEEDER   OCT 249.73 247.29 246.25 242.57 240.16 77.38 67.99 55.01  70  68 92 94
FEEDER   NOV 248.55 245.96 244.53 240.16 238.14 79.73 69.95 55.68  74  72 94 94
HOGS     OCT  84.68  83.12  82.63  81.34  79.22 77.60 70.33 60.79  85  65 84 79
HOGS     DEC  76.75  74.50  74.54  73.46  71.00 74.48 69.93 61.53  69  46 70 72
COTTON   OCT  73.16  73.32  73.13  71.47  69.53 60.47 59.43 54.24  17  42 84 84
COTTON   DEC  73.40  73.21  73.34  71.95  70.05 59.99 59.13 54.41  63  53 80 82
RICE     NOV  15.17  15.21  15.24  15.22  15.14 47.79 49.31 50.06  66  51 53 54
RICE     JAN  15.34  15.39  15.41  15.39  15.32 47.77 49.23 50.10  70  55 55 55

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN